Twisties Chips 90g 80g
$3.95
each
Description
Twisties Chips 90GIngredients
Cereals (Corn, Rice), Canola Oil, Sugar, Salt, Food Acid (Citric Acid), Natural Colour (Cochineal), Natural Flavour
Allergens
Milk, Gluten, Soy
Nutrition Information
Servings Per Packet
3
Serving Size
27g
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 600kJ | 2220kJ |
| Protein | 1.4g | 5.2g |
| Fat, Total | 7.5g | 27.7g |
| - Saturated | 0.6g | 2.1g |
| - Trans | 0.1g | 0.3g |
| - Polyunsaturated | 2.3g | 8.6g |
| - Monounsaturated | 4.5g | 16.5g |
| Carbohydrate | 17.4g | 64.5g |
| - Sugars | 3.0g | 11.0g |
| Dietary Fibre | 0 | 0 |
| Sodium | 44mg | 164mg |
*All values are considered to be average