Fever Tree Premium Indian Tonic Water 4 x 200mL
$12.95
each
Description
FEVER TREE TONIC WATER 200ML 4PKNutrition Information
Servings Per Packet
4
Serving Size
200mL
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 252 | 126 |
| Protein | 0 | 0 |
| Fat, Total | 0 | 0 |
| - Saturated | 0 | 0 |
| - Trans | 0 | 0 |
| - Polyunsaturated | 0 | 0 |
| - Monounsaturated | 0 | 0 |
| Carbohydrate | 14.8g | 7.4g |
| - Sugars | 14.8g | 7.4g |
| Dietary Fibre | 0 | 0 |
| Sodium | 14mg | 7mg |
*All values are considered to be average
Product Details
| Alcohol By Volume | 0 |
|---|---|
| Closure | Crown seal seal |
| Country of Origin | United Kingdom |